School Sixth Forms and Colleges in Southbourne, Bournemouth, Dorset - This Is Wiltshire

School Sixth Forms and Colleges in Southbourne, Bournemouth, Dorset
Compare all sixth forms within 10 miles of Southbourne, Bournemouth, Dorset on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Ashdown Technology College | 43 | 553.5 | 205 |
| Bournemouth Collegiate | 78 | 690 | 206.1 |
| Bournemouth | 327 | 829.8 | 228.2 |
| Bournemouth for Girls | 290 | 930.2 | 231.3 |
| Brockenhurst College | 2894 | 735.1 | 213.1 |
| Canford | 254 | 935.8 | 259.1 |
| Corfe Hills | 474 | 752.5 | 199.6 |
| Ferndown Upper | 264 | 677.2 | 200.8 |
| Highcliffe | 265 | 713.8 | 207.5 |
| Leaf Studio | NEW | ||
| Oakmead College of Technology | 285 | 583.3 | 214.7 |
| Parkstone Grammar | 368 | 838 | 235.1 |
| Poole Grammar | 298 | 1008.4 | 220.3 |
| Poole High | 344 | 639.9 | 208.8 |
| Queen Elizabeth's | 380 | 738.2 | 206.8 |
| Ringwood Academy | 318 | 799.8 | 224.7 |
| St Aldhelm's Academy | 25 | 372.5 | 171.9 |
| St Edward's RC/Church of England, Poole | 187 | 712.9 | 194.4 |
| St Peter's Catholic Comprehensive | 402 | 713.4 | 206.5 |
| Talbot Heath | 80 | 940.7 | 242 |
| The Arnewood Academy | 239 | 715.8 | 215.9 |
| The Bishop of Winchester Academy | |||
| The Bourne Academy | |||
| The Bournemouth and Poole College | 3358 | 528.1 | 201.2 |
| The Grange | 48 | 455.9 | 190.5 |
| Twynham | 406 | 759.7 | 215.9 |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name