A total of 93 sales were recorded in Croydon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 18 2012 | 104 Croydon Road | £519,000 | Terraced | Freehold |
| Oct 29 2012 | 4 Croydon Road | £575,000 | Detached | Freehold |
| Sep 4 2012 | 100 Croydon Road | £530,000 | Semi-detached | Freehold |
| Jun 26 2012 | Flat 3 33 Croydon Road | £135,000 | Flat/Maisonette | Leasehold |
| Jan 12 2012 | 142 Croydon Road | £837,000 | Detached | Freehold |
| Dec 9 2011 | Flat 1 Bloomsberry House, 35 Croydon Road | £195,000 | Flat/Maisonette | Leasehold |
| Oct 21 2011 | 30 Croydon Road | £475,000 | Detached | Freehold |
| Jul 8 2011 | Flat 4 Bloomsberry House, 35 Croydon Road | £82,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | 92 Croydon Road | £222,000 | Flat/Maisonette | Leasehold |
| May 25 2011 | Flat 6 Merryweather Court, 39 Croydon Road | £230,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | Flat 3 Merryweather Court, 39 Croydon Road | £227,500 | Flat/Maisonette | Leasehold |
| May 6 2011 | Flat 5 Merryweather Court, 39 Croydon Road | £232,000 | Flat/Maisonette | Leasehold |
| May 6 2011 | Flat 5 Wraybrook House, 47 Croydon Road | £299,950 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | Flat 3 Wraybrook House, 47 Croydon Road | £350,000 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | Flat 4 Wraybrook House, 47 Croydon Road | £350,000 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | Flat 7 Merryweather Court, 39 Croydon Road | £223,000 | Flat/Maisonette | Leasehold |
| Apr 15 2011 | Flat 9 Merryweather Court, 39 Croydon Road | £247,500 | Flat/Maisonette | Leasehold |
| Apr 12 2011 | Flat 1 Wraybrook House, 47 Croydon Road | £350,000 | Flat/Maisonette | Leasehold |
| Apr 11 2011 | Flat 8 Merryweather Court, 39 Croydon Road | £233,000 | Flat/Maisonette | Leasehold |
| Apr 11 2011 | Flat 10 Merryweather Court, 39 Croydon Road | £275,000 | Flat/Maisonette | Leasehold |
| Apr 5 2011 | Flat 2 Wraybrook House, 47 Croydon Road | £360,000 | Flat/Maisonette | Leasehold |
| Apr 2 2011 | 150 Croydon Road | £600,000 | Detached | Freehold |
| Mar 18 2011 | 2 Croydon Road | £516,000 | Detached | Freehold |
| Feb 25 2011 | Flat 2 Bloomsberry House, 35 Croydon Road | £158,000 | Flat/Maisonette | Leasehold |
| Jan 7 2011 | Flat 4 31 Croydon Road | £127,000 | Flat/Maisonette | Leasehold |
| Dec 20 2010 | 38 Croydon Road | £420,000 | Terraced | Freehold |
| Dec 3 2010 | Flat 3 Redwood Lodge, 154 Croydon Road | £265,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 116 Croydon Road | £620,000 | Semi-detached | Freehold |
| Oct 15 2010 | 36 Croydon Road | £570,000 | Terraced | Freehold |
| Aug 16 2010 | 68 Croydon Road | £330,000 | Semi-detached | Freehold |
| Jul 2 2010 | Flat 2 Redwood Lodge, 154 Croydon Road | £340,000 | Flat/Maisonette | Leasehold |
| Mar 31 2010 | 49 Croydon Road | £1,300,000 | Detached | Freehold |
| Dec 15 2009 | Flat 3 29 Croydon Road | £170,000 | Flat/Maisonette | Leasehold |
| Dec 10 2009 | 40 Croydon Road | £425,000 | Terraced | Freehold |
| Oct 23 2009 | 24 Croydon Road | £580,000 | Detached | Freehold |
| Aug 27 2009 | The Coach House Flat 9 Redwood Lodge, 154 Croydon Road | £312,000 | Flat/Maisonette | Leasehold |
| Aug 20 2009 | 88 Croydon Road | £555,000 | Semi-detached | Freehold |
| Aug 3 2009 | Flat 9 Diamond Place, 41 Croydon Road | £228,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 28 Croydon Road | £685,000 | Detached | Freehold |
| Jul 9 2009 | 104 Croydon Road | £450,000 | Terraced | Freehold |
| Feb 18 2009 | Flat 3 23 Croydon Road | £147,500 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 7 Diamond Place, 41 Croydon Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 2 Bloomsberry House, 35 Croydon Road | £162,000 | Flat/Maisonette | Leasehold |
| Nov 1 2007 | Flat 2 23 Croydon Road | £162,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | Flat 6 33 Croydon Road | £180,000 | Flat/Maisonette | Leasehold |
| Aug 22 2007 | 142 Croydon Road | £800,000 | Detached | Freehold |
| Aug 17 2007 | 158 Croydon Road | £1,400,000 | Semi-detached | Freehold |
| Aug 9 2007 | Flat 5 Bloomsberry House, 35 Croydon Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | 110 Croydon Road | £463,069 | Semi-detached | Freehold |
| Jun 28 2007 | Flat 8 Bloomsberry House, 35 Croydon Road | £170,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Flat 6 Fosse Lodge, 138 Croydon Road | £285,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 7 Fosse Lodge, 138 Croydon Road | £285,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | Flat 5 33 Croydon Road | £169,950 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 5 Fosse Lodge, 138 Croydon Road | £285,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 8 Fosse Lodge, 138 Croydon Road | £283,500 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 2 Fosse Lodge, 138 Croydon Road | £285,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 4 Fosse Lodge, 138 Croydon Road | £285,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 2 33 Croydon Road | £164,950 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | Flat 1 23 Croydon Road | £200,000 | Flat/Maisonette | Leasehold |
| Mar 6 2007 | Shop And Basement 29 Croydon Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | 104 Croydon Road | £480,000 | Terraced | Freehold |
| Dec 20 2006 | Flat 3 29 Croydon Road | £170,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 56 Croydon Road | £237,000 | Semi-detached | Freehold |
| Dec 18 2006 | 150 Croydon Road | £590,000 | Detached | Freehold |
| Nov 29 2006 | Flat 1 29 Croydon Road | £178,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 3 Bloomsberry House, 35 Croydon Road | £96,000 | Flat/Maisonette | Leasehold |
| Oct 9 2006 | Flat 7 33 Croydon Road | £145,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 4 33 Croydon Road | £163,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 1 Bloomsberry House, 35 Croydon Road | £180,000 | Flat/Maisonette | Leasehold |
| Jul 13 2006 | 76 Croydon Road | £479,950 | Semi-detached | Freehold |
| Jul 10 2006 | Flat 1 33 Croydon Road | £145,000 | Flat/Maisonette | Leasehold |
| Jun 7 2006 | 34 Croydon Road | £410,000 | Detached | Freehold |
| May 26 2006 | Flat 6 Redwood Lodge, 154 Croydon Road | £268,000 | Flat/Maisonette | Leasehold |
| May 11 2006 | 92 Croydon Road | £184,500 | Flat/Maisonette | Leasehold |
| May 5 2006 | 64 Croydon Road | £247,999 | Terraced | Freehold |
| May 4 2006 | Flat 2 Diamond Place, 41 Croydon Road | £243,000 | Flat/Maisonette | Leasehold |
| Apr 7 2006 | Flat 8 Redwood Lodge, 154 Croydon Road | £300,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 9 Redwood Lodge, 154 Croydon Road | £315,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 70 Croydon Road | £342,500 | Detached | Freehold |
| Mar 3 2006 | Flat 3 31 Croydon Road | £147,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | Flat 3 Redwood Lodge, 154 Croydon Road | £270,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 26 Croydon Road | £545,000 | Detached | Freehold |
| Jul 20 2005 | 72b Croydon Road | £172,500 | Semi-detached | Leasehold |
| Jul 12 2005 | 34 Croydon Road | £405,000 | Detached | Freehold |
| Jun 22 2005 | Flat 4 Redwood Lodge, 154 Croydon Road | £312,500 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 24a Croydon Road | £189,950 | Detached | Leasehold |
| May 24 2005 | Flat 1 Redwood Lodge, 154 Croydon Road | £325,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | Flat 5 Redwood Lodge, 154 Croydon Road | £317,500 | Flat/Maisonette | Leasehold |
| May 13 2005 | Flat 7 Redwood Lodge, 154 Croydon Road | £289,250 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Flat 2 Redwood Lodge, 154 Croydon Road | £345,000 | Flat/Maisonette | Leasehold |
| Apr 8 2005 | Flat 6 33 Croydon Road | £156,500 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | Flat 12 The Mews, 35 Croydon Road | £167,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | 12 Croydon Road | £418,000 | Detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry