• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 48 sales were recorded in Farnsby Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Jun 29 201225 Bridge House, 1 Farnsby Street£112,000Flat/MaisonetteLeasehold
Jun 3 201156 Bridge House, 1 Farnsby Street£107,000Flat/MaisonetteLeasehold
Dec 21 201017 Bridge House, 1 Farnsby Street£115,000Flat/MaisonetteLeasehold
Sep 30 201030 Bridge House, 1 Farnsby Street£92,500Flat/MaisonetteLeasehold
Jul 23 20106 Bridge House, 1 Farnsby Street£85,000Flat/MaisonetteLeasehold
Jan 14 2010Flat 11 1 Farnsby Street£102,000Flat/MaisonetteLeasehold
Jun 6 2008Flat 8 1 Farnsby Street£160,000Flat/MaisonetteLeasehold
Nov 16 20076 Bridge House, 1 Farnsby Street£180,000Flat/MaisonetteLeasehold
Oct 16 20077 Bridge House, 1 Farnsby Street£180,000Flat/MaisonetteLeasehold
Oct 10 20075 Bridge House, 1 Farnsby Street£190,000Flat/MaisonetteLeasehold
Aug 31 2007Flat 25 1 Farnsby Street£195,000Flat/MaisonetteLeasehold
Jul 3 2007Flat 16 1 Farnsby Street£212,000Flat/MaisonetteLeasehold
Jun 21 2007Flat 15 1 Farnsby Street£225,000Flat/MaisonetteLeasehold
Jun 20 2007Flat 14 1 Farnsby Street£207,000Flat/MaisonetteLeasehold
Jun 20 2007Flat 18 1 Farnsby Street£159,500Flat/MaisonetteLeasehold
May 21 2007Flat 9 1 Farnsby Street£212,000Flat/MaisonetteLeasehold
Apr 13 2007Flat 17 1 Farnsby Street£185,500Flat/MaisonetteLeasehold
Apr 13 2007Flat 12 1 Farnsby Street£191,000Flat/MaisonetteLeasehold
Apr 12 2007Flat 22 1 Farnsby Street£182,000Flat/MaisonetteLeasehold
Mar 9 2007Flat 42 1 Farnsby Street£154,000Flat/MaisonetteLeasehold
Mar 9 2007Flat 19 1 Farnsby Street£187,000Flat/MaisonetteLeasehold
Mar 9 2007Flat 32 1 Farnsby Street£171,000Flat/MaisonetteLeasehold
Jan 19 2007Flat 33 1 Farnsby Street£120,000Flat/MaisonetteLeasehold
Jan 11 2007Flat 13 1 Farnsby Street£149,950Flat/MaisonetteLeasehold
Sep 6 2006Flat 35 1 Farnsby Street£145,000Flat/MaisonetteLeasehold
Jul 28 2006Flat 10 1 Farnsby Street£235,000Flat/MaisonetteLeasehold
Jul 28 2006Flat 11 1 Farnsby Street£200,000Flat/MaisonetteLeasehold
Jul 14 2006Flat 20 1 Farnsby Street£148,500Flat/MaisonetteLeasehold
Jul 11 2006Flat 21 1 Farnsby Street£120,000Flat/MaisonetteLeasehold
May 30 2006Flat 30 1 Farnsby Street£130,000Flat/MaisonetteLeasehold
May 23 2006Flat 39 1 Farnsby Street£110,000Flat/MaisonetteLeasehold
May 23 2006Flat 45 1 Farnsby Street£100,000Flat/MaisonetteLeasehold
May 23 2006Flat 36 1 Farnsby Street£115,000Flat/MaisonetteLeasehold
May 23 2006Flat 47 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 23 2006Flat 46 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 23 2006Flat 44 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 23 2006Flat 27 1 Farnsby Street£115,000Flat/MaisonetteLeasehold
May 23 2006Flat 42 1 Farnsby Street£110,000Flat/MaisonetteLeasehold
May 23 2006Flat 48 1 Farnsby Street£95,000Flat/MaisonetteLeasehold
May 23 2006Flat 43 1 Farnsby Street£140,000Flat/MaisonetteLeasehold
May 23 2006Flat 37 1 Farnsby Street£140,000Flat/MaisonetteLeasehold
May 23 2006Flat 38 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 23 2006Flat 40 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 23 2006Flat 41 1 Farnsby Street£125,000Flat/MaisonetteLeasehold
May 22 2006Flat 23 1 Farnsby Street£155,000Flat/MaisonetteLeasehold
May 22 2006Flat 29 1 Farnsby Street£150,000Flat/MaisonetteLeasehold
May 19 2006Flat 34 1 Farnsby Street£148,000Flat/MaisonetteLeasehold
May 19 2006Flat 28 1 Farnsby Street£155,000Flat/MaisonetteLeasehold

Average Sold Prices for Farnsby Street


TypeSalesAverage Price
Flat/Maisonette48 £148,666
All48 £148,666

Map showing Farnsby Street

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree