A total of 158 sales were recorded in Massingham Park since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 15 2013 | 99 Massingham Park | £93,255 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | 54 Massingham Park | £93,000 | Flat/Maisonette | Leasehold |
| Apr 25 2012 | 27 Massingham Park | £107,000 | Flat/Maisonette | Leasehold |
| Apr 20 2012 | 112 Massingham Park | £57,500 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | 64 Massingham Park | £170,000 | Terraced | Freehold |
| Dec 2 2011 | 53 Massingham Park | £105,000 | Flat/Maisonette | Leasehold |
| Nov 28 2011 | 10 Massingham Park | £93,000 | Flat/Maisonette | Leasehold |
| Nov 24 2011 | 191 Massingham Park | £113,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | 166 Massingham Park | £95,000 | Flat/Maisonette | Leasehold |
| Jul 25 2011 | 71 Massingham Park | £145,000 | Terraced | Freehold |
| Jul 4 2011 | 42 Massingham Park | £107,000 | Flat/Maisonette | Leasehold |
| May 24 2011 | 118 Massingham Park | £60,000 | Flat/Maisonette | Leasehold |
| Mar 24 2011 | 68 Massingham Park | £150,000 | Terraced | Freehold |
| Mar 11 2011 | 169 Massingham Park | £116,000 | Flat/Maisonette | Leasehold |
| Dec 16 2010 | 81 Massingham Park | £137,000 | Terraced | Freehold |
| Nov 30 2010 | 81 Massingham Park | £140,000 | Terraced | Freehold |
| Sep 24 2010 | 48 Massingham Park | £193,500 | Semi-detached | Freehold |
| Sep 10 2010 | 111 Massingham Park | £48,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | 49 Massingham Park | £185,000 | Semi-detached | Freehold |
| Jul 16 2009 | 156 Massingham Park | £106,500 | Flat/Maisonette | Leasehold |
| May 7 2009 | 43 Massingham Park | £103,000 | Flat/Maisonette | Leasehold |
| Mar 9 2009 | 117 Massingham Park | £55,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 197 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 109 Massingham Park | £60,000 | Flat/Maisonette | Leasehold |
| May 15 2008 | 92 Massingham Park | £203,000 | Terraced | Freehold |
| Mar 14 2008 | 180 Massingham Park | £131,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | 104 Massingham Park | £132,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | 101 Massingham Park | £133,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 108 Massingham Park | £67,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 102 Massingham Park | £136,500 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 119 Massingham Park | £67,500 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 168 Massingham Park | £138,500 | Flat/Maisonette | Leasehold |
| Jul 21 2007 | 38 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 81 Massingham Park | £170,000 | Terraced | Freehold |
| Jun 29 2007 | 49 Massingham Park | £209,950 | Semi-detached | Freehold |
| Jun 15 2007 | 161 Massingham Park | £134,500 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | 71 Massingham Park | £168,000 | Terraced | Freehold |
| May 18 2007 | 173 Massingham Park | £119,950 | Flat/Maisonette | Leasehold |
| Apr 26 2007 | 34 Massingham Park | £180,000 | Semi-detached | Freehold |
| Mar 30 2007 | 94 Massingham Park | £134,500 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | 20 Massingham Park | £108,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 163 Massingham Park | £129,500 | Terraced | Leasehold |
| Dec 20 2006 | 26 Massingham Park | £128,500 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 146 Massingham Park | £119,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 40 Massingham Park | £131,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 61 Massingham Park | £96,500 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 42 Massingham Park | £136,500 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | 11 Massingham Park | £128,500 | Flat/Maisonette | Leasehold |
| Nov 6 2006 | 45 Massingham Park | £136,000 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | 154 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Oct 11 2006 | 24 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | 12 Massingham Park | £124,500 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | 16 Massingham Park | £137,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 179 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 185 Massingham Park | £112,500 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | 174 Massingham Park | £114,950 | Flat/Maisonette | Leasehold |
| Aug 23 2006 | 173 Massingham Park | £117,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | 176 Massingham Park | £124,000 | Flat/Maisonette | Leasehold |
| Aug 17 2006 | 175 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 178 Massingham Park | £123,330 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 177 Massingham Park | £131,500 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 180 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 181 Massingham Park | £135,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 182 Massingham Park | £137,000 | Flat/Maisonette | Leasehold |
| Jul 26 2006 | 183 Massingham Park | £139,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | 23 Massingham Park | £123,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | 184 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 187 Massingham Park | £128,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 186 Massingham Park | £133,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 188 Massingham Park | £135,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 189 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Jun 28 2006 | 166 Massingham Park | £115,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 165 Massingham Park | £119,950 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 167 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 168 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 169 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 170 Massingham Park | £124,500 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | 171 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 31 2006 | 172 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 16 2006 | 10 Massingham Park | £115,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 196 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 195 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 191 Massingham Park | £132,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 197 Massingham Park | £132,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | 190 Massingham Park | £137,000 | Flat/Maisonette | Freehold |
| Apr 12 2006 | 192 Massingham Park | £136,000 | Flat/Maisonette | Leasehold |
| Apr 11 2006 | 194 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| Apr 11 2006 | 193 Massingham Park | £127,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 5 Massingham Park | £153,000 | Semi-detached | Freehold |
| Mar 30 2006 | 119 Massingham Park | £60,000 | Flat/Maisonette | Leasehold |
| Mar 22 2006 | 40 Massingham Park | £124,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | 159 Massingham Park | £118,000 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | 158 Massingham Park | £105,000 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | 157 Massingham Park | £105,000 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | 160 Massingham Park | £119,995 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | 162 Massingham Park | £120,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | 161 Massingham Park | £118,000 | Flat/Maisonette | Leasehold |
| Feb 20 2006 | 146 Massingham Park | £115,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 163 Massingham Park | £118,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 164 Massingham Park | £118,000 | Flat/Maisonette | Leasehold |
| Feb 13 2006 | 96 Massingham Park | £112,500 | Terraced | Leasehold |
| Feb 10 2006 | 151 Massingham Park | £115,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 152 Massingham Park | £115,000 | Flat/Maisonette | Leasehold |
| Feb 7 2006 | 156 Massingham Park | £118,000 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 155 Massingham Park | £122,000 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 153 Massingham Park | £122,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 145 Massingham Park | £113,000 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 148 Massingham Park | £124,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | 150 Massingham Park | £119,995 | Flat/Maisonette | Leasehold |
| Dec 20 2005 | 149 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Dec 19 2005 | 14 Massingham Park | £119,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 147 Massingham Park | £119,995 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | 43 Massingham Park | £140,000 | Flat/Maisonette | Leasehold |
| Nov 2 2005 | 16 Massingham Park | £129,250 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | 30 Massingham Park | £199,950 | Semi-detached | Freehold |
| Sep 9 2005 | 74 Massingham Park | £199,000 | Semi-detached | Freehold |
| Sep 8 2005 | 73 Massingham Park | £200,000 | Terraced | Freehold |
| Sep 2 2005 | 72 Massingham Park | £168,000 | Terraced | Freehold |
| Aug 12 2005 | 71 Massingham Park | £143,000 | Terraced | Freehold |
| Aug 12 2005 | 70 Massingham Park | £141,000 | Terraced | Freehold |
| Aug 5 2005 | 69 Massingham Park | £143,000 | Terraced | Freehold |
| Jul 29 2005 | 77 Massingham Park | £145,000 | Terraced | Freehold |
| Jul 22 2005 | 67 Massingham Park | £156,000 | Detached | Freehold |
| Jul 20 2005 | 78 Massingham Park | £140,000 | Terraced | Freehold |
| Jul 19 2005 | 8 Massingham Park | £126,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 50 Massingham Park | £140,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 65 Massingham Park | £205,000 | Detached | Freehold |
| Jul 15 2005 | 68 Massingham Park | £156,000 | Detached | Freehold |
| Jul 8 2005 | 79 Massingham Park | £159,000 | Semi-detached | Freehold |
| Jun 30 2005 | 84 Massingham Park | £138,000 | Terraced | Freehold |
| Jun 17 2005 | 57 Massingham Park | £110,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 66 Massingham Park | £167,500 | Terraced | Freehold |
| Jun 10 2005 | 63 Massingham Park | £167,000 | Detached | Freehold |
| Jun 3 2005 | 62 Massingham Park | £149,000 | Terraced | Freehold |
| Jun 3 2005 | 64 Massingham Park | £200,000 | Terraced | Freehold |
| May 27 2005 | 58 Massingham Park | £120,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | 61 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 25 2005 | 59 Massingham Park | £119,999 | Flat/Maisonette | Leasehold |
| May 23 2005 | 100 Massingham Park | £119,500 | Flat/Maisonette | Leasehold |
| May 20 2005 | 38 Massingham Park | £114,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | 60 Massingham Park | £121,000 | Flat/Maisonette | Leasehold |
| May 13 2005 | 52 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | 28 Massingham Park | £197,000 | Detached | Freehold |
| May 6 2005 | 56 Massingham Park | £125,000 | Flat/Maisonette | Leasehold |
| May 3 2005 | 31 Massingham Park | £185,000 | Detached | Freehold |
| Apr 29 2005 | 54 Massingham Park | £99,950 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 55 Massingham Park | £112,500 | Flat/Maisonette | Leasehold |
| Apr 13 2005 | 53 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 46 Massingham Park | £195,000 | Semi-detached | Freehold |
| Mar 31 2005 | 41 Massingham Park | £192,500 | Detached | Freehold |
| Mar 24 2005 | 51 Massingham Park | £130,000 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | 33 Massingham Park | £200,000 | Semi-detached | Freehold |
| Mar 18 2005 | 29 Massingham Park | £194,000 | Semi-detached | Freehold |
| Mar 4 2005 | 32 Massingham Park | £205,000 | Semi-detached | Freehold |
| Mar 2 2005 | 34 Massingham Park | £194,950 | Semi-detached | Freehold |
| Feb 14 2005 | 35 Massingham Park | £112,500 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 49 Massingham Park | £205,000 | Semi-detached | Freehold |
| Jan 14 2005 | 48 Massingham Park | £200,000 | Semi-detached | Freehold |
Average Sold Prices for Massingham Park
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 115 | £117,631 |
| Terraced | 21 | £155,214 |
| Semi-detached | 15 | £191,557 |
| Detached | 7 | £179,786 |
| All | 158 | £132,399 |
Map showing Massingham Park
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
