A total of 24 sales were recorded in Station Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | Mistletoe Cottage Station Road | £195,000 | Terraced | Freehold |
| Nov 15 2012 | Wayside Station Road | £275,000 | Terraced | Freehold |
| Oct 26 2012 | Elderflower Cottage Station Road | £190,000 | Terraced | Freehold |
| Jul 27 2012 | Bluebell Cottage Station Road | £199,950 | Terraced | Freehold |
| Apr 27 2012 | 4 Manor Farm Barns Station Road | £292,500 | Terraced | Freehold |
| Dec 21 2011 | Primrose Corner Station Road | £239,000 | Terraced | Freehold |
| Jun 30 2011 | Brookbank Station Road | £190,000 | Detached | Freehold |
| Feb 21 2011 | Lynton Station Road | £290,000 | Detached | Freehold |
| Nov 26 2010 | The Old Forge Station Road | £492,000 | Detached | Freehold |
| Apr 30 2010 | 5 Station Road | £350,000 | Semi-detached | Freehold |
| Feb 24 2010 | 2 Manor Farm Barns Station Road | £170,000 | Terraced | Freehold |
| Oct 30 2009 | 33 Station Road | £285,000 | Semi-detached | Freehold |
| Sep 4 2009 | 5 Manor Farm Barns Station Road | £175,000 | Terraced | Freehold |
| Jul 21 2009 | 5 Station Road | £325,000 | Semi-detached | Freehold |
| Mar 11 2008 | 4 Station Road | £340,000 | Semi-detached | Freehold |
| Jul 27 2007 | 5 Station Road | £280,000 | Semi-detached | Freehold |
| Jun 8 2007 | Wayside Station Road | £304,000 | Semi-detached | Freehold |
| Mar 9 2007 | 1 Station Road | £260,000 | Semi-detached | Freehold |
| Oct 27 2006 | Fernleigh Station Road | £295,000 | Semi-detached | Freehold |
| Sep 19 2006 | Porlock Station Road | £345,000 | Detached | Freehold |
| May 4 2006 | 6 Manor Farm Barns Station Road | £192,000 | Detached | Freehold |
| Mar 31 2006 | 4 Manor Farm Barns Station Road | £265,000 | Terraced | Freehold |
| Dec 2 2005 | 39 Station Road | £266,000 | Semi-detached | Freehold |
| Jul 15 2005 | 7 Station Road | £299,950 | Semi-detached | Freehold |
Average Sold Prices for Station Road
| Type | Sales | Average Price |
|---|
| Terraced | 9 | £222,383 |
| Semi-detached | 10 | £300,495 |
| Detached | 5 | £301,800 |
| All | 24 | £271,475 |
Map showing Station Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry