A total of 66 sales were recorded in Stourbridge Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 12 2012 | 19 Linden Glade Stourbridge Road | £120,000 | Terraced | Leasehold |
| Oct 26 2012 | 14 Linden Glade Stourbridge Road | £119,950 | Flat/Maisonette | Leasehold |
| Oct 8 2012 | 218 Stourbridge Road | £175,000 | Semi-detached | Freehold |
| Dec 16 2011 | 46 Stourbridge Road | £107,000 | Terraced | Freehold |
| Dec 16 2011 | 334 Stourbridge Road | £157,000 | Terraced | Freehold |
| Dec 15 2011 | 47 Stourbridge Road | £69,000 | Terraced | Freehold |
| Dec 5 2011 | 293 Stourbridge Road | £182,500 | Semi-detached | Freehold |
| Oct 17 2011 | 265 Stourbridge Road | £144,000 | Semi-detached | Freehold |
| Jun 3 2011 | 280 Stourbridge Road | £130,000 | Semi-detached | Freehold |
| Mar 28 2011 | 267 Stourbridge Road | £137,500 | Terraced | Freehold |
| Jul 13 2010 | 165 Stourbridge Road | £240,000 | Detached | Freehold |
| Mar 18 2010 | 34 Stourbridge Road | £98,000 | Terraced | Freehold |
| Oct 23 2009 | 152 Stourbridge Road | £93,000 | Terraced | Freehold |
| Oct 9 2009 | 267 Stourbridge Road | £85,000 | Semi-detached | Freehold |
| Sep 25 2009 | 219 Stourbridge Road | £148,000 | Terraced | Leasehold |
| Sep 23 2009 | 272 Stourbridge Road | £174,000 | Terraced | Freehold |
| Jul 7 2009 | 344 Stourbridge Road | £190,000 | Semi-detached | Freehold |
| Jun 26 2009 | 24 Linden Glade Stourbridge Road | £115,000 | Terraced | Leasehold |
| Apr 23 2009 | 23 Linden Glade Stourbridge Road | £101,000 | Terraced | Leasehold |
| Mar 31 2009 | 328 Stourbridge Road | £127,000 | Semi-detached | Freehold |
| Feb 26 2009 | 85 Stourbridge Road | £132,000 | Detached | Freehold |
| May 15 2008 | 281 Stourbridge Road | £165,000 | Semi-detached | Freehold |
| Apr 21 2008 | 283 Stourbridge Road | £180,000 | Semi-detached | Freehold |
| Apr 17 2008 | 266 Stourbridge Road | £174,000 | Terraced | Freehold |
| Apr 2 2008 | 93 Stourbridge Road | £175,000 | Detached | Freehold |
| Mar 14 2008 | 271 Stourbridge Road | £317,500 | Detached | Freehold |
| Mar 14 2008 | 166 Stourbridge Road | £115,000 | Terraced | Freehold |
| Feb 15 2008 | 68 Stourbridge Road | £105,000 | Terraced | Freehold |
| Feb 1 2008 | 190 Stourbridge Road | £98,000 | Terraced | Freehold |
| Dec 19 2007 | 37 Stourbridge Road | £79,950 | Terraced | Freehold |
| Dec 13 2007 | 54 Stourbridge Road | £82,500 | Terraced | Freehold |
| Nov 30 2007 | 190 Stourbridge Road | £100,000 | Terraced | Freehold |
| Oct 29 2007 | 224 Stourbridge Road | £143,950 | Semi-detached | Freehold |
| Sep 27 2007 | 316 Stourbridge Road | £155,000 | Terraced | Freehold |
| Sep 7 2007 | 278 Stourbridge Road | £142,750 | Terraced | Freehold |
| Aug 24 2007 | 2 Linden Glade Stourbridge Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 12 Linden Glade Stourbridge Road | £129,950 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | 228 Stourbridge Road | £115,000 | Terraced | Freehold |
| Aug 3 2007 | 162 Stourbridge Road | £101,000 | Terraced | Freehold |
| Jun 15 2007 | 184 Stourbridge Road | £96,500 | Terraced | Freehold |
| Mar 14 2007 | 319 Stourbridge Road | £169,950 | Semi-detached | Freehold |
| Mar 2 2007 | 323 Stourbridge Road | £206,500 | Detached | Freehold |
| Jan 31 2007 | 10 Linden Glade Stourbridge Road | £127,500 | Terraced | Leasehold |
| Jan 19 2007 | 169 Stourbridge Road | £285,000 | Detached | Freehold |
| Dec 11 2006 | 273 Stourbridge Road | £239,000 | Detached | Freehold |
| Dec 8 2006 | 158 Stourbridge Road | £113,000 | Terraced | Freehold |
| Dec 1 2006 | 50 Stourbridge Road | £105,950 | Terraced | Freehold |
| Oct 13 2006 | 48 Stourbridge Road | £110,000 | Terraced | Freehold |
| Aug 18 2006 | 16 Linden Glade Stourbridge Road | £112,500 | Flat/Maisonette | Leasehold |
| Aug 7 2006 | 98 Stourbridge Road | £90,000 | Terraced | Freehold |
| Jun 30 2006 | 50 Stourbridge Road | £95,060 | Terraced | Freehold |
| Apr 6 2006 | 266 Stourbridge Road | £160,500 | Terraced | Freehold |
| Mar 3 2006 | 269 Stourbridge Road | £119,000 | Terraced | Freehold |
| Dec 9 2005 | 245 Stourbridge Road | £141,500 | Terraced | Freehold |
| Oct 19 2005 | 8 Linden Glade Stourbridge Road | £127,950 | Terraced | Leasehold |
| Sep 20 2005 | 175a Stourbridge Road | £250,000 | Detached | Freehold |
| Sep 19 2005 | 175a Stourbridge Road | £55,000 | Flat/Maisonette | Leasehold |
| Sep 15 2005 | 14 Linden Glade Stourbridge Road | £118,500 | Flat/Maisonette | Leasehold |
| Sep 5 2005 | 163 Stourbridge Road | £200,000 | Semi-detached | Freehold |
| Aug 12 2005 | 224 Stourbridge Road | £115,500 | Semi-detached | Freehold |
| May 6 2005 | 228 Stourbridge Road | £87,000 | Terraced | Freehold |
| Mar 18 2005 | 93 Stourbridge Road | £171,500 | Detached | Freehold |
| Feb 10 2005 | 175a Stourbridge Road | £140,000 | Detached | Freehold |
| Jan 28 2005 | 12 Linden Glade Stourbridge Road | £125,000 | Flat/Maisonette | Leasehold |
| Jan 21 2005 | 14 Stourbridge Road | £116,000 | Semi-detached | Freehold |
| Jan 14 2005 | 148 Stourbridge Road | £89,000 | Terraced | Freehold |
Average Sold Prices for Stourbridge Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 7 | £112,271 |
| Terraced | 35 | £115,733 |
| Semi-detached | 14 | £151,707 |
| Detached | 10 | £215,650 |
| All | 66 | £138,136 |
Map showing Stourbridge Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry