See details of sold houses in and around Odiham.
A total of 53 streets were found in Odiham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Addison Gardens | Odiham | 5 | £381,000 | £470,000 |
| Alton Road | Odiham | 5 | £534,500 | £970,000 |
| Angel Meadows | Odiham | 7 | £503,214 | £1,150,000 |
| Archery Fields | Odiham | 8 | £714,119 | £813,000 |
| Bagwell Lane | Odiham | 3 | £1,208,333 | £2,300,000 |
| Bartons Court | Odiham | 5 | £164,300 | £179,000 |
| Broad Oak | Odiham | 10 | £684,545 | £1,600,000 |
| Buffins Road | Odiham | 8 | £271,559 | £352,500 |
| Burgess Close | Odiham | 4 | £222,625 | £236,000 |
| Bury Villas | Odiham | 2 | £380,500 | £401,000 |
| Buryfields | Odiham | 1 | £570,000 | £570,000 |
| Charlotte Terrace | Odiham | 1 | £395,000 | £395,000 |
| Church Street | Odiham | 4 | £503,000 | £625,000 |
| Colt Hill | Odiham | 12 | £426,875 | £789,500 |
| Coronation Close | Odiham | 5 | £268,400 | £325,000 |
| Crownfields | Odiham | 1 | £384,500 | £384,500 |
| Deer Park View | Odiham | 2 | £360,000 | £375,000 |
| Dunleys Hill | Odiham | 9 | £516,486 | £750,000 |
| Farnham Road | Odiham | 8 | £581,500 | £1,325,000 |
| Finchleigh Place | Odiham | 1 | £295,000 | £295,000 |
| Gospel Green House | Odiham | 2 | £537,475 | £575,000 |
| Hereford Close | Odiham | 9 | £277,444 | £430,000 |
| Heronswood | Odiham | 6 | £524,583 | £725,000 |
| High Street | Odiham | 41 | £614,500 | £1,750,000 |
| Hillside | Odiham | 2 | £1,198,000 | £1,465,000 |
| King Street | Odiham | 20 | £385,942 | £1,105,000 |
| Linden Avenue | Odiham | 4 | £336,375 | £376,000 |
| London Road | Odiham | 11 | £298,545 | £941,000 |
| Manley James Close | Odiham | 15 | £325,100 | £487,000 |
| Mildmay Court | Odiham | 13 | £349,919 | £454,000 |
| Palace Gate Farm | Odiham | 1 | £420,000 | £420,000 |
| Palace Gate | Odiham | 22 | £155,691 | £350,000 |
| Poland Lane | Odiham | 3 | £776,867 | £970,000 |
| Potbridge | Odiham | 9 | £474,111 | £635,000 |
| Queens Mead Gardens | Odiham | 2 | £375,000 | £425,000 |
| Recreation Road | Odiham | 2 | £217,750 | £225,000 |
| Red Lion Mews | Odiham | 10 | £392,100 | £575,000 |
| Regal Heights | Odiham | 8 | £298,375 | £350,000 |
| Reyntiens View | Odiham | 1 | £630,000 | £630,000 |
| Robert Mays Road | Odiham | 1 | £290,000 | £290,000 |
| Rye Common | Odiham | 5 | £412,400 | £870,000 |
| Salmons Road | Odiham | 7 | £224,136 | £249,000 |
| Seymour Place | Odiham | 12 | £358,425 | £405,000 |
| South Ridge | Odiham | 6 | £524,842 | £716,500 |
| St Davids Close | Odiham | 4 | £316,875 | £337,500 |
| The Bury | Odiham | 11 | £654,659 | £2,000,000 |
| The Close | Odiham | 5 | £899,000 | £1,250,000 |
| The Firs | Odiham | 5 | £510,000 | £725,000 |
| The Mapletons | Odiham | 3 | £746,667 | £825,000 |
| Waverley Close | Odiham | 9 | £451,117 | £530,000 |
Average Sold Prices for Hook
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 387 | £175,421 |
| Terraced | 989 | £249,378 |
| Semi-detached | 874 | £288,147 |
| Detached | 1,774 | £500,427 |
| All | 4,024 | £361,362 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry