See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Dunsford Close | Swindon | 62 | £172,601 | £325,000 |
| Dunster Close | Swindon | 3 | £250,332 | £266,000 |
| Dunvant Road | Swindon | 56 | £172,312 | £289,000 |
| Durham Street | Swindon | 6 | £153,583 | £182,500 |
| Durnford Road | Swindon | 2 | £96,250 | £97,500 |
| Dussek Place | Swindon | 6 | £148,309 | £189,101 |
| Dydale Road | Swindon | 51 | £161,419 | £274,999 |
| Dykes Mews | Chiseldon | 12 | £143,333 | £223,000 |
| Dyrham Court | Swindon | 20 | £187,460 | £265,000 |
| Dyson Road | Swindon | 24 | £159,234 | £290,000 |
| Eagle Close | Swindon | 1 | £175,000 | £175,000 |
| Earl Close | Middleleaze | 10 | £129,600 | £162,000 |
| East View | Broad Town | 3 | £225,000 | £250,000 |
| East Wichel Way | Swindon | 55 | £181,609 | £315,000 |
| Eastbury Way | Swindon | 171 | £193,688 | £331,000 |
| Eastcott Hill | Swindon | 42 | £128,417 | £195,000 |
| Eastcott Road | Swindon | 22 | £139,190 | £215,000 |
| Eastern Avenue | Swindon | 18 | £175,827 | £203,000 |
| Eastfield | Ashton Keynes | 12 | £190,646 | £425,000 |
| Eastleaze Road | Eastleaze | 12 | £116,942 | £138,000 |
| Eastmere | Swindon | 7 | £226,000 | £265,000 |
| Eastrop | Highworth | 24 | £374,844 | £995,000 |
| Eastview Terrace | Highworth | 2 | £233,750 | £300,000 |
| Eastville Road | Swindon | 9 | £174,889 | £200,000 |
| Eastwood Avenue | Wootton Bassett | 4 | £192,263 | £242,500 |
| Ebor Close | Swindon | 5 | £246,000 | £312,500 |
| Eccleston Close | Swindon | 4 | £127,250 | £147,000 |
| Ecklington | Swindon | 16 | £149,181 | £187,500 |
| Edale Moor | Swindon | 17 | £139,409 | £158,000 |
| Edencroft | Highworth | 25 | £114,494 | £144,950 |
| Edgar Row Close | Wroughton | 6 | £214,500 | £308,000 |
| Edgehill | Freshbrook | 15 | £179,400 | £227,500 |
| Edgeworth Close | Shaw | 4 | £218,000 | £314,000 |
| Edinburgh Street | Swindon | 43 | £116,853 | £149,995 |
| Edington Close | Toothill | 9 | £112,082 | £125,000 |
| Edith New Close | Swindon | 2 | £151,000 | £185,000 |
| Edith New Close | Moredon | 3 | £143,332 | £153,000 |
| Edmund Street | Swindon | 4 | £108,125 | £141,000 |
| Edred Walk | Swindon | 6 | £211,332 | £250,000 |
| Egdon Close | Swindon | 25 | £167,883 | £225,000 |
| Egerton Close | Swindon | 9 | £156,105 | £203,000 |
| Elborough Road | Swindon | 27 | £96,492 | £140,000 |
| Elcombe Avenue | Wroughton | 1 | £70,000 | £70,000 |
| Elder Close | Swindon | 10 | £136,495 | £185,000 |
| Elgar Close | Swindon | 31 | £202,344 | £294,995 |
| Elgin Drive | Swindon | 13 | £130,230 | £150,000 |
| Eliot Close | Swindon | 5 | £129,790 | £150,000 |
| Ellingdon Road | Wroughton | 7 | £170,357 | £198,000 |
| Elm Close | Wootton Bassett | 3 | £234,333 | £245,000 |
| Elm Grove | Nine Elms | 1 | £375,000 | £375,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry