See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Elm Park | Wootton Bassett | 10 | £228,495 | £298,000 |
| Elmina Road | Swindon | 31 | £114,282 | £142,500 |
| Elmore | Swindon | 27 | £135,981 | £185,000 |
| Elmswood Close | Swindon | 7 | £188,214 | £231,500 |
| Elsham Way | Swindon | 40 | £208,919 | £340,000 |
| Elver Close | Swindon | 7 | £174,713 | £250,000 |
| Ely Close | Toothill | 6 | £94,333 | £106,000 |
| Emerson Close | Swindon | 36 | £138,728 | £170,000 |
| Emlyn Square | Swindon | 3 | £113,817 | £123,000 |
| Emmanuel Close | Swindon | 2 | £189,500 | £197,000 |
| Endeavour Road | Swindon | 73 | £172,289 | £329,995 |
| Enford Avenue | Swindon | 1 | £76,000 | £76,000 |
| Englefield | Wootton Bassett | 1 | £232,000 | £232,000 |
| Ensor Close | Swindon | 3 | £229,667 | £270,000 |
| Erin Court | Swindon | 4 | £83,000 | £86,000 |
| Erlestoke Way | Swindon | 3 | £98,667 | £107,000 |
| Ermin Mews | Stratton St. Margaret | 16 | £112,403 | £135,250 |
| Ermin Street | Swindon | 83 | £160,200 | £465,000 |
| Ermin Street | Blunsdon | 15 | £158,733 | £205,000 |
| Eshton Walk | Swindon | 4 | £114,500 | £120,000 |
| Essex Walk | Swindon | 4 | £100,250 | £123,000 |
| Estella Close | Swindon | 31 | £174,459 | £280,995 |
| Ettone Barns | Castle Eaton | 3 | £831,665 | £1,100,000 |
| Euclid Street | Swindon | 34 | £172,677 | £230,000 |
| Eveleigh Road | Wootton Bassett | 6 | £149,075 | £225,000 |
| Evelyn Street | Swindon | 18 | £176,833 | £235,000 |
| Evergreens Close | Swindon | 26 | £120,827 | £169,000 |
| Everleigh Road | Swindon | 1 | £111,000 | £111,000 |
| Ewden Close | Swindon | 11 | £152,189 | £180,000 |
| Eworth Close | Grange Park | 2 | £204,975 | £250,000 |
| Exbury Close | Swindon | 3 | £297,667 | £320,000 |
| Exe Close | Swindon | 2 | £182,551 | £205,101 |
| Exeter Street | Swindon | 7 | £104,464 | £129,000 |
| Exmoor Close | Swindon | 5 | £199,000 | £232,000 |
| Exmouth Street | Swindon | 39 | £137,459 | £200,000 |
| Eyam Road | Swindon | 8 | £161,738 | £200,000 |
| Eyre Close | Swindon | 19 | £139,995 | £200,000 |
| Fair View | Cricklade | 2 | £197,500 | £210,000 |
| Fairfax Close | Swindon | 1 | £121,000 | £121,000 |
| Fairfield | Cricklade | 8 | £121,063 | £186,000 |
| Fairfield | Wootton Bassett | 15 | £133,430 | £160,000 |
| Fairford Crescent | Swindon | 12 | £142,912 | £170,000 |
| Fairholm Way | Swindon | 7 | £156,071 | £167,000 |
| Fairlawn | Swindon | 16 | £257,328 | £345,000 |
| Fairthorne Way | Shrivenham | 9 | £394,883 | £610,000 |
| Fairview | Swindon | 1 | £185,000 | £185,000 |
| Fairwater Court | Wroughton | 5 | £194,700 | £212,000 |
| Falconer Mews | Swindon | 8 | £112,307 | £130,500 |
| Falconscroft | Swindon | 14 | £182,036 | £213,000 |
| Falkirk Road | Wroughton | 1 | £225,000 | £225,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 244 | £110,537 |
| Terraced | 958 | £171,949 |
| Semi-detached | 873 | £193,995 |
| Detached | 1,279 | £330,732 |
| All | 3,354 | £233,769 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry