See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Montrose Close | Swindon | 16 | £127,844 | £140,000 |
| Moore Close | Wroughton | 3 | £161,667 | £175,000 |
| Moorhen Close | Swindon | 2 | £128,500 | £133,000 |
| Moormead Road | Wroughton | 7 | £212,257 | £310,000 |
| Moredon Park | Swindon | 13 | £101,612 | £177,000 |
| Moredon Road | Swindon | 35 | £148,396 | £240,000 |
| Moresby Close | Westlea | 13 | £216,300 | £270,000 |
| Morie Close | Sparcells | 6 | £135,958 | £204,000 |
| Morris Street | Swindon | 37 | £126,985 | £178,000 |
| Morrison Street | Swindon | 45 | £127,807 | £205,000 |
| Morse Street | Swindon | 36 | £118,050 | £153,000 |
| Morstone Road | Wootton Bassett | 12 | £185,125 | £400,000 |
| Mortimer Close | Shaw | 7 | £138,214 | £157,000 |
| Mortree Court | Shrivenham | 12 | £320,875 | £399,000 |
| Mount Pleasant | Bishopstone | 3 | £352,333 | £550,000 |
| Muirfield | Swindon | 33 | £170,622 | £320,000 |
| Mulberry Grove | Swindon | 26 | £129,323 | £163,500 |
| Mulcaster Avenue | Grange Park | 11 | £161,450 | £214,000 |
| Mundy Avenue | Swindon | 3 | £139,667 | £145,500 |
| Munro Close | Swindon | 1 | £157,500 | £157,500 |
| Mustang Way | Swindon | 36 | £190,767 | £265,000 |
| Mycroft Road | Swindon | 22 | £182,453 | £215,495 |
| Myrtle Gardens | Swindon | 4 | £129,000 | £144,000 |
| Nantwich | Freshbrook | 8 | £134,956 | £158,000 |
| Nash Close | Swindon | 5 | £174,000 | £183,000 |
| Naunton Road | Swindon | 6 | £116,750 | £137,500 |
| Nell Hill | Hannington | 1 | £475,000 | £475,000 |
| Nelson Street | Swindon | 4 | £114,624 | £118,995 |
| Neptune Crescent | Swindon | 14 | £232,356 | £285,000 |
| Ness Close | Sparcells | 1 | £242,000 | £242,000 |
| Netherton Close | Swindon | 6 | £100,070 | £130,000 |
| Nevis Close | Sparcells | 6 | £157,583 | £237,500 |
| New College Walk | Swindon | 5 | £123,549 | £139,995 |
| New Road | Chiseldon | 21 | £189,785 | £283,500 |
| New Road | Purton | 10 | £165,390 | £249,950 |
| New Road | Wootton Bassett | 22 | £194,023 | £370,000 |
| Newark Close | Freshbrook | 2 | £180,000 | £189,000 |
| Newburn Crescent | Swindon | 10 | £127,060 | £174,600 |
| Newbury Drive | Freshbrook | 12 | £123,216 | £139,100 |
| Newcastle Street | Swindon | 39 | £130,459 | £188,000 |
| Newhall Street | Swindon | 22 | £114,752 | £139,000 |
| Newland Road | Swindon | 8 | £167,938 | £179,000 |
| Newlands | Swindon | 1 | £118,108 | £118,108 |
| Newmeadow Copse | Peatmoor | 6 | £359,167 | £385,000 |
| Newport Street | Swindon | 20 | £147,620 | £230,000 |
| Newson Road | Swindon | 34 | £203,568 | £300,000 |
| Newstead Close | Swindon | 2 | £182,500 | £183,000 |
| Nicholas Court | Swindon | 2 | £479,975 | £499,950 |
| Nightwood Copse | Peatmoor | 30 | £102,563 | £117,000 |
| Nindum Road | Swindon | 16 | £172,150 | £215,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry