See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Piernik Close | Swindon | 49 | £149,684 | £270,000 |
| Pike House Close | Cricklade | 2 | £168,500 | £180,000 |
| Pilton Close | Nine Elms | 6 | £299,617 | £405,000 |
| Pine Tree Rise | Swindon | 3 | £180,500 | £202,500 |
| Pinehurst Road | Swindon | 23 | £118,073 | £151,000 |
| Pinnegar Way | Swindon | 4 | £169,238 | £180,950 |
| Pinnocks Place | Swindon | 5 | £112,900 | £136,500 |
| Pinto Close | Swindon | 5 | £256,200 | £305,000 |
| Pioneer Close | Middleleaze | 6 | £125,917 | £147,000 |
| Pioneer Road | Swindon | 72 | £156,852 | £279,995 |
| Pipers Close | Wootton Bassett | 7 | £135,214 | £165,000 |
| Pipitdene | Swindon | 4 | £196,500 | £213,000 |
| Pitchens End | Broad Hinton | 13 | £251,231 | £375,000 |
| Pittsfield | Cricklade | 25 | £202,820 | £272,500 |
| Plain Farm Cottages | Foxhill | 3 | £203,800 | £260,000 |
| Plattes Close | Shaw | 19 | £164,921 | £210,000 |
| Pleydell Road | Swindon | 19 | £248,500 | £435,000 |
| Pleydells | Cricklade | 3 | £169,000 | £180,000 |
| Plummer Close | Wroughton | 4 | £161,750 | £182,000 |
| Plymouth Street | Swindon | 19 | £130,774 | £162,000 |
| Poachers Way | Swindon | 8 | £226,875 | £277,000 |
| Polonez Court | Swindon | 15 | £232,887 | £331,500 |
| Polton Dale | Swindon | 5 | £168,800 | £176,000 |
| Poltondale | Swindon | 2 | £162,748 | £165,500 |
| Pond Street | Swindon | 1 | £347,500 | £347,500 |
| Ponting Street | Swindon | 48 | £114,666 | £145,000 |
| Pontings Close | Blunsdon | 8 | £338,000 | £595,000 |
| Poole Road | Swindon | 1 | £70,000 | £70,000 |
| Pope Close | Swindon | 5 | £154,149 | £191,500 |
| Poplar Avenue | Swindon | 11 | £109,818 | £139,950 |
| Popplechurch Drive | Swindon | 11 | £165,723 | £185,000 |
| Portal Road | Swindon | 9 | £103,777 | £120,000 |
| Portland Avenue | Swindon | 23 | £193,562 | £242,995 |
| Portmore Close | Sparcells | 16 | £154,997 | £188,950 |
| Portsmouth Street | Swindon | 22 | £123,091 | £150,000 |
| Portwell | Cricklade | 5 | £163,300 | £200,000 |
| Poseidon Close | Swindon | 25 | £178,941 | £303,995 |
| Post Office Lane | Broad Hinton | 13 | £368,765 | £530,000 |
| Postmill Drive | Royal Wootton Bassett | 4 | £234,550 | £259,950 |
| Postmill Drive | Wootton Bassett | 2 | £263,975 | £319,950 |
| Poulton Street | Swindon | 19 | £117,171 | £173,000 |
| Pound Lane | Swindon | 4 | £101,625 | £117,000 |
| Pound Piece | Ashbury | 5 | £214,100 | £243,000 |
| Pound Road | Highworth | 11 | £251,182 | £330,000 |
| Povey Place | Bishopstone | 6 | £286,992 | £425,000 |
| Poveys Place | Bishopstone | 2 | £265,750 | £285,000 |
| Poynings Way | Grange Park | 8 | £144,181 | £195,000 |
| Primrose Close | Swindon | 28 | £167,871 | £214,995 |
| Primrose Hill | Tockenham | 1 | £162,500 | £162,500 |
| Princes Street | Swindon | 23 | £150,435 | £177,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry