Compare all secondary schools in Swindon on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Bradon Forest School | 245 | 57% | 426.8 | 973.2 | 27% |
| Churchfields School | 183 | 48% | 504.1 | 1017.3 | 2% |
| Crowdys Hill School | 33 | 0% | 121 | 922.8 | 0% |
| Dorcan Technology College | 237 | 54% | 492 | 996.4 | 2% |
| Greendown Community School | 216 | 53% | 435.4 | 983.1 | 12% |
| Highworth Warneford School | 188 | 63% | 500.6 | 991.6 | 25% |
| Isambard Community School | |||||
| Kingsdown School | 250 | 57% | 394.9 | 968.8 | 15% |
| Maranatha Christian School | 8 | 0% | 37.6 | NP | 0% |
| Nova Hreod | 292 | 41% | 428.1 | 960.9 | 9% |
| St Joseph's Catholic College | 217 | 55% | 540.5 | 989.2 | 20% |
| St Luke's School | 11 | 0% | 172.7 | 933.1 | 0% |
| Swindon Academy | 121 | 37% | 411 | 987.1 | 1% |
| The Commonweal School | 208 | 65% | 499.9 | 1000.2 | 21% |
| The Ridgeway School & Sixth Form College | 231 | 61% | 452.2 | 1004.2 | 12% |
| Uplands School | 12 | 0% | 2.5 | LOWCOV | 0% |
| Wootton Bassett School | 229 | 64% | 448.5 | 991.4 | 22% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »