Compare all secondary schools in Compton Bassett, Calne, Wiltshire on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Dauntsey's School | 130 | 75% | 409.5 | NP | 29% |
| Devizes School | 185 | 53% | 377.9 | 986.3 | 17% |
| Downland School | 14 | 7% | 133.5 | 904.2 | 0% |
| Lavington School | 142 | 70% | 411.1 | 980.3 | 36% |
| Melksham Oak Community School | 171 | 51% | 365.4 | 973 | 0% |
| Rowdeford School | 21 | 0% | 92.3 | 932.4 | 0% |
| Springfields School | 11 | 0% | 105.4 | 913.2 | 0% |
| St Mary's School (Snr) and St Margaret's School (Prep) | 48 | 96% | 553.7 | NP | 90% |
| Stonar School | 46 | 61% | 431.6 | NP | 20% |
| The John Bentley School | 217 | 49% | 474.8 | 981.6 | 15% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »