See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Goldcrest Walk | Swindon | 5 | £114,397 | £123,000 |
| Goldsborough Close | Eastleaze | 19 | £156,332 | £190,000 |
| Gooch Street | Swindon | 34 | £111,329 | £133,500 |
| Gordon Gardens | Swindon | 8 | £146,688 | £265,000 |
| Gore Close | Swindon | 3 | £140,000 | £160,000 |
| Gosditch | Ashton Keynes | 8 | £406,812 | £705,000 |
| Gosditch | Latton | 7 | £251,475 | £365,000 |
| Gosling Close | Wanborough | 9 | £474,450 | £620,000 |
| Gospel Oak Cottage | Braydon | 1 | £550,000 | £550,000 |
| Gosse Court | Swindon | 2 | £141,750 | £144,000 |
| Goughs Way | Wootton Bassett | 4 | £181,500 | £192,000 |
| Goulding Close | Swindon | 4 | £135,861 | £173,500 |
| Grace Walk | Swindon | 15 | £206,041 | £285,950 |
| Grafton Road | Swindon | 1 | £89,000 | £89,000 |
| Graham Street | Swindon | 50 | £120,364 | £154,000 |
| Grailey Close | Swindon | 7 | £153,929 | £185,000 |
| Granary Close | Nine Elms | 1 | £240,000 | £240,000 |
| Grandison Close | The Prinnels | 13 | £65,923 | £80,000 |
| Grange Close | Highworth | 5 | £215,800 | £234,000 |
| Grange Close | Wanborough | 2 | £360,000 | £400,000 |
| Grange Drive | Swindon | 37 | £194,443 | £274,995 |
| Granica Close | Swindon | 18 | £210,519 | £325,000 |
| Grantham Close | Freshbrook | 19 | £138,616 | £171,000 |
| Grasmere | Swindon | 9 | £126,833 | £140,000 |
| Graythwaite Close | Swindon | 17 | £134,938 | £150,000 |
| Green Meadow Avenue | Swindon | 3 | £108,833 | £143,500 |
| Green Road | Swindon | 31 | £163,078 | £298,000 |
| Green Valley Avenue | Swindon | 3 | £255,000 | £370,000 |
| Greenaway | Wanborough | 6 | £247,667 | £297,500 |
| Greenfields | South Marston | 3 | £129,333 | £158,000 |
| Greenham Walk | Swindon | 3 | £105,333 | £120,000 |
| Greenlands Road | Swindon | 13 | £157,304 | £176,000 |
| Greenleaze | Marston Meysey | 1 | £208,000 | £208,000 |
| Greens Lane | Wroughton | 3 | £430,333 | £627,500 |
| Greensand Close | Swindon | 24 | £136,987 | £165,000 |
| Greenway Close | Swindon | 4 | £161,125 | £200,000 |
| Greenway | Tockenham | 2 | £466,250 | £495,000 |
| Greenwich Close | Swindon | 21 | £243,421 | £322,000 |
| Greenwood Grove | Swindon | 28 | £163,111 | £208,000 |
| Gresham Close | Swindon | 2 | £103,750 | £120,000 |
| Greystone Mews | Swindon | 8 | £235,938 | £260,000 |
| Greywethers Avenue | Swindon | 18 | £300,800 | £385,000 |
| Griffiths Close | Swindon | 31 | £170,693 | £280,000 |
| Grindal Drive | Grange Park | 3 | £163,412 | £194,000 |
| Grosmont Drive | Toothill | 5 | £218,900 | £240,000 |
| Grosvenor Road | Swindon | 28 | £186,659 | £322,500 |
| Groundwell Road | Swindon | 55 | £161,955 | £250,000 |
| Grove Hill | Highworth | 22 | £231,861 | £340,000 |
| Grove Orchard | Highworth | 6 | £232,167 | £279,000 |
| Grovelands Avenue | Swindon | 34 | £138,541 | £360,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry