See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Okus Grove | Swindon | 7 | £151,839 | £173,000 |
| Okus Road | Swindon | 64 | £291,043 | £525,000 |
| Old Dairy Close | Swindon | 5 | £137,000 | £165,000 |
| Old Malmesbury Gardens | Wootton Bassett | 4 | £280,750 | £290,000 |
| Old Malmesbury Road | Wootton Bassett | 1 | £307,500 | £307,500 |
| Old Mill Lane | Swindon | 35 | £211,686 | £261,250 |
| Old School Court | Swindon | 27 | £102,963 | £135,000 |
| Old Shaw Lane | Shaw | 28 | £283,363 | £490,000 |
| Old Surgery Close | Purton | 4 | £470,613 | £650,000 |
| Oldlands Walk | Swindon | 4 | £128,875 | £135,000 |
| Olive Grove | Swindon | 36 | £144,428 | £190,000 |
| Oliver Close | The Prinnels | 9 | £191,606 | £235,500 |
| Olivier Road | Swindon | 9 | £159,050 | £172,000 |
| Omdurman Street | Swindon | 43 | £112,446 | £138,950 |
| Orange Close | Highworth | 5 | £148,800 | £170,000 |
| Orchard Gardens | Purton | 7 | £312,143 | £530,000 |
| Orchard Grove | Swindon | 12 | £171,996 | £221,000 |
| Orchard Mead | Wootton Bassett | 25 | £130,684 | £207,500 |
| Orchid Close | Swindon | 2 | £300,500 | £316,000 |
| Orkney Close | Shaw | 7 | £253,000 | £322,000 |
| Orlando Close | Grange Park | 1 | £172,000 | £172,000 |
| Orrin Close | Sparcells | 13 | £135,904 | £180,000 |
| Orwell Close | Swindon | 10 | £167,450 | £197,500 |
| Osborne Street | Swindon | 19 | £119,326 | £142,000 |
| Osprey Close | Swindon | 19 | £120,131 | £176,000 |
| Osterley Road | Swindon | 18 | £211,883 | £250,000 |
| Otter Row | Swindon | 3 | £239,995 | £239,995 |
| Otter Way | Wootton Bassett | 14 | £223,393 | £294,000 |
| Overbrook | Swindon | 30 | £162,598 | £190,000 |
| Overton Gardens | Swindon | 1 | £187,500 | £187,500 |
| Owl Close | Swindon | 2 | £180,000 | £182,000 |
| Oxford Gardens | Swindon | 4 | £607,500 | £855,000 |
| Oxford Road | Swindon | 60 | £162,662 | £317,500 |
| Oxford Square | Watchfield | 6 | £277,917 | £415,000 |
| Oxford Street | Swindon | 6 | £120,873 | £142,000 |
| Oxon Place | Bishopstone | 1 | £246,000 | £246,000 |
| Packhorse | Purton | 1 | £110,000 | £110,000 |
| Packington Close | Swindon | 6 | £228,416 | £290,000 |
| Paddock Close | Swindon | 3 | £264,998 | £285,000 |
| Padstow Road | Swindon | 151 | £155,860 | £232,000 |
| Pakenham Road | Swindon | 7 | £116,714 | £125,000 |
| Palmers Way | Wanborough | 3 | £256,667 | £330,000 |
| Parham Walk | Grange Park | 2 | £178,500 | £205,000 |
| Parhams Court | Wootton Bassett | 2 | £460,000 | £470,000 |
| Park Avenue | Highworth | 8 | £157,056 | £177,500 |
| Park Lane | Swindon | 4 | £114,988 | £134,000 |
| Park Lane | Lydiard Millicent | 3 | £256,000 | £415,000 |
| Park Place | Ashton Keynes | 15 | £279,467 | £490,000 |
| Park Springs | Westlea | 13 | £102,958 | £119,950 |
| Park Street | Swindon | 4 | £134,738 | £146,500 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry