See details of sold houses in and around Swindon.
A total of 2888 streets were found in Swindon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Kiln Lane | Swindon | 8 | £104,538 | £115,000 |
| Kilsby Drive | Swindon | 3 | £169,333 | £175,000 |
| Kilsyth Close | Freshbrook | 13 | £130,819 | £200,000 |
| Kimberley Road | Swindon | 5 | £113,991 | £129,955 |
| Kimbers Field | Wanborough | 2 | £174,000 | £190,000 |
| Kimbolton Close | Freshbrook | 40 | £105,240 | £127,500 |
| Kimmeridge Close | Swindon | 13 | £90,769 | £100,000 |
| King Charles Road | Freshbrook | 6 | £163,917 | £190,000 |
| King Henry Drive | Grange Park | 5 | £211,600 | £245,000 |
| King John Street | Swindon | 6 | £119,500 | £130,000 |
| King William Street | Swindon | 18 | £138,747 | £190,000 |
| Kingdom Crescent | Swindon | 57 | £243,279 | £329,999 |
| Kings Avenue | Highworth | 4 | £168,750 | £205,000 |
| Kings Close West | Ashbury | 2 | £272,500 | £295,000 |
| Kingscote Close | Nine Elms | 5 | £220,490 | £242,000 |
| Kingsdown Lane | Blunsdon | 5 | £412,100 | £575,000 |
| Kingsdown Road | Swindon | 20 | £192,237 | £320,000 |
| Kingsdown Road | South Marston | 15 | £156,613 | £185,000 |
| Kingshill Court | Swindon | 8 | £121,813 | £125,000 |
| Kingshill Road | Swindon | 96 | £136,337 | £267,000 |
| Kingsley Avenue | Wootton Bassett | 7 | £222,857 | £239,500 |
| Kingsley Way | Swindon | 6 | £163,867 | £183,500 |
| Kingsthorpe Grove | Swindon | 2 | £132,250 | £133,000 |
| Kingsway Close | Swindon | 1 | £110,000 | £110,000 |
| Kingswood Avenue | Swindon | 32 | £108,358 | £137,500 |
| Kingswood | Wroughton | 9 | £199,994 | £360,000 |
| Kipling Gardens | Swindon | 6 | £164,917 | £188,000 |
| Kirby Close | Swindon | 4 | £111,250 | £127,000 |
| Kirkstall Close | Toothill | 12 | £113,438 | £148,000 |
| Kirktonhill Road | Westlea | 5 | £214,100 | £230,000 |
| Kishorn Close | Sparcells | 8 | £167,056 | £196,000 |
| Kitchener Street | Swindon | 31 | £108,800 | £137,500 |
| Kite Hill | Wanborough | 5 | £284,340 | £400,000 |
| Kitefield | Cricklade | 3 | £172,483 | £185,000 |
| Knapp Close | Rodbourne Cheney | 1 | £105,000 | £105,000 |
| Knole Close | Swindon | 17 | £149,256 | £184,950 |
| Knolton Walk | Swindon | 2 | £113,000 | £131,000 |
| Knowlands | Highworth | 59 | £133,676 | £205,000 |
| Knowsley Road | Swindon | 2 | £87,500 | £105,000 |
| Kopernik Road | Swindon | 52 | £217,087 | £327,000 |
| Laburnum Drive | Wootton Bassett | 5 | £187,600 | £218,000 |
| Laburnum Road | Swindon | 8 | £116,062 | £148,000 |
| Lacock Road | Swindon | 4 | £93,875 | £113,500 |
| Lady Mead | Cricklade | 4 | £136,625 | £165,000 |
| Lagos Street | Swindon | 5 | £140,999 | £225,000 |
| Lakes View | Wootton Bassett | 9 | £214,439 | £350,000 |
| Lakeside | Swindon | 2 | £382,500 | £490,000 |
| Lambert Close | Freshbrook | 8 | £145,625 | £182,500 |
| Lambourn Avenue | Swindon | 3 | £229,500 | £250,000 |
| Lamora Close | Middleleaze | 2 | £285,000 | £285,000 |
Average Sold Prices for Swindon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,303 | £123,036 |
| Terraced | 13,445 | £142,161 |
| Semi-detached | 7,526 | £168,839 |
| Detached | 6,191 | £254,765 |
| All | 32,465 | £166,695 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry